Difference between revisions of "'Mutilator' Greataxe"
Jump to navigation
Jump to search
(Added 'Mutilator' Greataxe and waiting for taper melee update) |
m (oops, miss click hahaahahhahah) |
||
Line 3: | Line 3: | ||
|tier = 4 | |tier = 4 | ||
|cost = 115 | |cost = 115 | ||
|damage = | |damage = 115.5 | ||
|range = | |range = 69 | ||
|knockback = | |knockback = 350 | ||
|stability = 80 | |stability = 80 | ||
|staminause = | |staminause = 15 | ||
|block = 55 | |block = 55 | ||
|impactdelay = 0. | |impactdelay = 0.6 | ||
|attackdelay = 1. | |attackdelay = 1.18 | ||
|movespeed = | |movespeed = 211 | ||
|size = | |size = 3 | ||
}} | }} | ||
Chance to afflict zombies with debuffs depend on where you hit them, reduced damage, faster attack speed |
Latest revision as of 11:27, 7 May 2020
Stats | |
---|---|
Tier 4 | |
Cost | 115 points |
Damage | 115.5 |
Attack delay | 1.18 s |
Move Speed | 211 |
Range | 69 |
Knockback | 350 |
Stability | 80 |
Stamina Use | 15% |
Block | 55% |
Impact Delay | 0.6 |
Size | 3 |
Chance to afflict zombies with debuffs depend on where you hit them, reduced damage, faster attack speed