Difference between revisions of "'Dwarf' Explosive Rifle"
Jump to navigation
Jump to search
(Added 'Dwarf' Explosive Rifle) |
(No difference)
|
Latest revision as of 10:24, 27 April 2020
| Stats | |
|---|---|
| Tier 4 | |
| Cost | 125 points |
| Damage | 115 |
| Reload speed | 1.3 s |
| Attack delay | 1.36 s |
| Clip size | 2.5 |
| Min Spread | 0 |
| Max Spread | 6 |
| Move Speed | 211 |
| Res Pierce | -20% |
| AoE Radius | 70 |
| AoE Taper | 95 |
| Headshot multiplier | 2.5x |
Uses twice as much ammo, deals Overkill damage as explosive damage